<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<trk>
		<name>FSC_D_trase</name>
		<trkseg>
			<trkpt lat="57.140716" lon="24.816564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140745" lon="24.816329"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140907" lon="24.816205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141006" lon="24.816197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141185" lon="24.816257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141477" lon="24.816245"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141712" lon="24.816153"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141827" lon="24.816144"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141918" lon="24.816368"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142162" lon="24.816781"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142193" lon="24.816921"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142141" lon="24.817396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142086" lon="24.817586"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141830" lon="24.817812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141595" lon="24.818149"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141388" lon="24.818220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141008" lon="24.818572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140949" lon="24.818712"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140944" lon="24.818914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141055" lon="24.819085"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141126" lon="24.819150"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141232" lon="24.819176"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141623" lon="24.819147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141936" lon="24.819192"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142166" lon="24.819326"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142608" lon="24.819392"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142895" lon="24.819566"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143074" lon="24.819958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143319" lon="24.819920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143495" lon="24.819841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143572" lon="24.819867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143654" lon="24.819846"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143770" lon="24.819727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144025" lon="24.819330"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144443" lon="24.818409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144655" lon="24.817772"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144753" lon="24.817195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144897" lon="24.816761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145232" lon="24.816407"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145360" lon="24.816184"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145748" lon="24.815730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146066" lon="24.815420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146406" lon="24.814845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146484" lon="24.814782"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146654" lon="24.814745"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146919" lon="24.814494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147206" lon="24.814346"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147407" lon="24.814195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147921" lon="24.814087"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148300" lon="24.813899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148653" lon="24.813796"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149083" lon="24.813299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149234" lon="24.813044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149297" lon="24.812828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149330" lon="24.812035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149188" lon="24.809644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149021" lon="24.808627"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148935" lon="24.808318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148511" lon="24.807180"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148313" lon="24.806763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148054" lon="24.806334"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147767" lon="24.805650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147532" lon="24.805289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147006" lon="24.804667"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146433" lon="24.803888"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146405" lon="24.803609"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146634" lon="24.802794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146561" lon="24.802025"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146487" lon="24.801944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146439" lon="24.801681"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146325" lon="24.801393"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146159" lon="24.801174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145965" lon="24.800550"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145687" lon="24.799979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145260" lon="24.798942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145070" lon="24.798237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144947" lon="24.797938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144764" lon="24.797018"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144762" lon="24.796444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144693" lon="24.796013"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144775" lon="24.795529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144761" lon="24.795071"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144824" lon="24.794575"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144808" lon="24.794259"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145087" lon="24.792947"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145249" lon="24.792553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145407" lon="24.792269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145642" lon="24.791411"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145939" lon="24.790997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146271" lon="24.790417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146536" lon="24.790104"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146695" lon="24.789756"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146993" lon="24.788635"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146976" lon="24.788258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147015" lon="24.787770"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146936" lon="24.787034"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146960" lon="24.786168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146708" lon="24.785219"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146699" lon="24.784719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146548" lon="24.784419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146015" lon="24.784027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145895" lon="24.783715"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145808" lon="24.783322"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145631" lon="24.782997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145539" lon="24.782661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145270" lon="24.782246"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145072" lon="24.782043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144978" lon="24.781726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144908" lon="24.781636"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144771" lon="24.781301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144732" lon="24.780865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144566" lon="24.780102"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144582" lon="24.779513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144658" lon="24.778968"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144714" lon="24.778045"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144588" lon="24.776529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144591" lon="24.775954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144642" lon="24.775605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144647" lon="24.774546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144726" lon="24.773946"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144692" lon="24.773225"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144774" lon="24.772400"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144850" lon="24.772102"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144871" lon="24.771805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145032" lon="24.771112"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145098" lon="24.769847"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145287" lon="24.768309"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145305" lon="24.767894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145248" lon="24.767276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145241" lon="24.766700"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145348" lon="24.765732"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145325" lon="24.765467"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145229" lon="24.765081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145247" lon="24.764542"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145203" lon="24.764287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144626" lon="24.763838"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144543" lon="24.763734"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144739" lon="24.762718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144920" lon="24.761453"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145318" lon="24.760793"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145557" lon="24.760525"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145848" lon="24.760273"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146469" lon="24.759915"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146781" lon="24.759878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147040" lon="24.759931"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147780" lon="24.760706"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148018" lon="24.760878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148377" lon="24.761021"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148797" lon="24.761090"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149110" lon="24.761388"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149221" lon="24.761420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149371" lon="24.761405"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149614" lon="24.761581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149761" lon="24.761624"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.150260" lon="24.761389"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.150374" lon="24.761241"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.150559" lon="24.760682"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.150581" lon="24.759984"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.150321" lon="24.758633"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.150364" lon="24.758083"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.150339" lon="24.757790"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.150152" lon="24.756829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149988" lon="24.756193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149782" lon="24.755595"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149726" lon="24.755269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149584" lon="24.754992"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149429" lon="24.754371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149367" lon="24.754234"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149065" lon="24.753887"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148645" lon="24.753282"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148356" lon="24.753075"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148177" lon="24.753059"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147966" lon="24.752935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147829" lon="24.752895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147609" lon="24.752869"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147249" lon="24.752736"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146759" lon="24.752678"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146618" lon="24.752693"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146395" lon="24.752648"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145959" lon="24.752714"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145379" lon="24.752739"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145020" lon="24.752858"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144751" lon="24.752848"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144649" lon="24.752900"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144534" lon="24.753020"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144370" lon="24.753045"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144049" lon="24.752980"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143918" lon="24.752997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143621" lon="24.752676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143466" lon="24.752568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143297" lon="24.752320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142884" lon="24.751980"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142789" lon="24.751921"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142447" lon="24.751878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142350" lon="24.751625"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142261" lon="24.749625"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142284" lon="24.748727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142245" lon="24.747488"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142129" lon="24.747064"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141799" lon="24.746993"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141618" lon="24.747001"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141516" lon="24.747068"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141060" lon="24.747170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141013" lon="24.747213"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140902" lon="24.747598"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140807" lon="24.748179"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140465" lon="24.749408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140372" lon="24.749592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140064" lon="24.749806"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139807" lon="24.750043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139562" lon="24.750673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139430" lon="24.751441"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139423" lon="24.751778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139174" lon="24.752833"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139030" lon="24.754505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139027" lon="24.756088"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139076" lon="24.756805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139114" lon="24.759175"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139018" lon="24.761923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138851" lon="24.763151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138574" lon="24.764198"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138482" lon="24.764679"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138303" lon="24.766053"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138214" lon="24.766314"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137820" lon="24.767105"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137760" lon="24.767810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137917" lon="24.768798"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137934" lon="24.769129"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138097" lon="24.769850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138152" lon="24.770447"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138149" lon="24.770597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138050" lon="24.771041"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137975" lon="24.771664"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137950" lon="24.771964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137766" lon="24.773604"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137713" lon="24.774501"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137547" lon="24.775424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137552" lon="24.775575"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137519" lon="24.775947"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137405" lon="24.776217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137277" lon="24.776565"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136965" lon="24.777136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136632" lon="24.778014"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136319" lon="24.779094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136083" lon="24.780255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135967" lon="24.781317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135946" lon="24.781676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135988" lon="24.782164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136152" lon="24.782928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136160" lon="24.783171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135988" lon="24.783677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135850" lon="24.783859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135605" lon="24.784064"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135325" lon="24.784163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135249" lon="24.784265"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135383" lon="24.784906"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135796" lon="24.785974"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135841" lon="24.786494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135673" lon="24.788269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135619" lon="24.789190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135505" lon="24.789783"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135439" lon="24.790991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135329" lon="24.792259"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135238" lon="24.792801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135077" lon="24.795056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134909" lon="24.795983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134917" lon="24.796387"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134830" lon="24.797170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134849" lon="24.797405"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135059" lon="24.798408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135161" lon="24.798846"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135087" lon="24.799211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134795" lon="24.799939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134762" lon="24.800152"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134787" lon="24.801032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134980" lon="24.801949"><time>1970-01-01T00:00:01.000Z</time></trkpt>
