<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<trk>
		<name>FSC_B_trase</name>
		<trkseg>
			<trkpt lat="57.140711" lon="24.816572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140754" lon="24.816336"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140904" lon="24.816207"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141183" lon="24.816250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141484" lon="24.816250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141720" lon="24.816143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141827" lon="24.816143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141913" lon="24.816379"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142170" lon="24.816786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142192" lon="24.816915"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142149" lon="24.817387"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142085" lon="24.817580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141827" lon="24.817816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141591" lon="24.818160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141398" lon="24.818224"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141012" lon="24.818567"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140947" lon="24.818718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140947" lon="24.818911"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141055" lon="24.819082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141119" lon="24.819147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141226" lon="24.819168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141613" lon="24.819147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141934" lon="24.819190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142170" lon="24.819318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142600" lon="24.819383"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142900" lon="24.819576"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143072" lon="24.819962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143329" lon="24.819919"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143501" lon="24.819833"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143565" lon="24.819876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143651" lon="24.819855"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143780" lon="24.819726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144016" lon="24.819340"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144445" lon="24.818417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144660" lon="24.817773"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144745" lon="24.817194"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144896" lon="24.816765"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145239" lon="24.816400"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145368" lon="24.816186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145754" lon="24.815735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146076" lon="24.815413"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146398" lon="24.814855"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146483" lon="24.814791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146655" lon="24.814748"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146913" lon="24.814490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147213" lon="24.814340"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147406" lon="24.814190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147921" lon="24.814083"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148307" lon="24.813890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148651" lon="24.813804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149080" lon="24.813289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149230" lon="24.813053"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149294" lon="24.812838"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149337" lon="24.812044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149187" lon="24.809641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149015" lon="24.808632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148930" lon="24.808311"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148501" lon="24.807173"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148307" lon="24.806766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148050" lon="24.806336"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147771" lon="24.805650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147535" lon="24.805285"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146998" lon="24.804663"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146441" lon="24.803890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146308" lon="24.803746"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146187" lon="24.803722"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145921" lon="24.803997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145521" lon="24.804307"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145318" lon="24.804323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145024" lon="24.804119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144552" lon="24.804028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144334" lon="24.804146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144220" lon="24.804393"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144206" lon="24.804592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144180" lon="24.805139"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144139" lon="24.805428"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144014" lon="24.805648"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143964" lon="24.805895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143970" lon="24.806136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144037" lon="24.806405"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144037" lon="24.806694"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143970" lon="24.806914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143842" lon="24.807097"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143819" lon="24.807360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143851" lon="24.807767"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143810" lon="24.807971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143493" lon="24.808491"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143289" lon="24.808894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143164" lon="24.809301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142919" lon="24.809269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142416" lon="24.808942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142305" lon="24.808690"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142171" lon="24.808626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141808" lon="24.809082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141540" lon="24.809157"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140946" lon="24.809216"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140294" lon="24.809414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140134" lon="24.809661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139793" lon="24.809929"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139593" lon="24.810197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139377" lon="24.810326"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139235" lon="24.810482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139089" lon="24.810766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138868" lon="24.811345"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138629" lon="24.811710"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138244" lon="24.812011"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138152" lon="24.812161"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138458" lon="24.813954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138630" lon="24.814319"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139102" lon="24.815756"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139681" lon="24.816808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139853" lon="24.816851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139982" lon="24.816743"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140025" lon="24.816593"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140132" lon="24.815928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140132" lon="24.815156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140175" lon="24.815005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140261" lon="24.814962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140347" lon="24.815027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140411" lon="24.815263"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140432" lon="24.817044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140497" lon="24.817194"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140561" lon="24.817151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140690" lon="24.816915"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140711" lon="24.816701"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>