<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<trk>
		<name>FSC_C_trase</name>
		<trkseg>
			<trkpt lat="57.140716" lon="24.816564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140745" lon="24.816329"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140907" lon="24.816205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141006" lon="24.816197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141185" lon="24.816257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141477" lon="24.816245"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141712" lon="24.816153"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141827" lon="24.816144"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141918" lon="24.816368"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142162" lon="24.816781"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142193" lon="24.816921"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142141" lon="24.817396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142086" lon="24.817586"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141830" lon="24.817812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141595" lon="24.818149"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141388" lon="24.818220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141008" lon="24.818572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140949" lon="24.818712"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140944" lon="24.818914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141055" lon="24.819085"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141126" lon="24.819150"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141232" lon="24.819176"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141623" lon="24.819147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141936" lon="24.819192"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142166" lon="24.819326"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142608" lon="24.819392"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142895" lon="24.819566"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143074" lon="24.819958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143319" lon="24.819920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143495" lon="24.819841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143572" lon="24.819867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143654" lon="24.819846"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143770" lon="24.819727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144025" lon="24.819330"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144443" lon="24.818409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144655" lon="24.817772"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144753" lon="24.817195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144897" lon="24.816761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145232" lon="24.816407"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145360" lon="24.816184"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145748" lon="24.815730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146066" lon="24.815420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146406" lon="24.814845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146484" lon="24.814782"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146654" lon="24.814745"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146919" lon="24.814494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147206" lon="24.814346"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147407" lon="24.814195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147921" lon="24.814087"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148300" lon="24.813899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148653" lon="24.813796"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149083" lon="24.813299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149234" lon="24.813044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149297" lon="24.812828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149330" lon="24.812035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149188" lon="24.809644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.149021" lon="24.808627"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148935" lon="24.808318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148511" lon="24.807180"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148313" lon="24.806763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.148054" lon="24.806334"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147767" lon="24.805650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147532" lon="24.805289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147006" lon="24.804667"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146433" lon="24.803888"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146405" lon="24.803609"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146634" lon="24.802794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146561" lon="24.802025"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146487" lon="24.801944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146439" lon="24.801681"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146325" lon="24.801393"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146159" lon="24.801174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145965" lon="24.800550"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145687" lon="24.799979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145260" lon="24.798942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145070" lon="24.798237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144947" lon="24.797938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144764" lon="24.797018"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144762" lon="24.796444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144693" lon="24.796013"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144775" lon="24.795529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144761" lon="24.795071"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144824" lon="24.794575"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144808" lon="24.794259"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145087" lon="24.792947"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145249" lon="24.792553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145407" lon="24.792269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145642" lon="24.791411"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145939" lon="24.790997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146271" lon="24.790417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146536" lon="24.790104"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146695" lon="24.789756"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146993" lon="24.788635"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146976" lon="24.788258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.147015" lon="24.787770"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146936" lon="24.787034"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146960" lon="24.786168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146708" lon="24.785219"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146699" lon="24.784719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146548" lon="24.784419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.146015" lon="24.784027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145895" lon="24.783715"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145808" lon="24.783322"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145631" lon="24.782997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145539" lon="24.782661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145270" lon="24.782246"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.145072" lon="24.782043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144978" lon="24.781726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144908" lon="24.781636"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144771" lon="24.781301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144732" lon="24.780865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144566" lon="24.780102"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144476" lon="24.779851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144345" lon="24.779347"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144165" lon="24.779037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.144016" lon="24.778825"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143916" lon="24.778679"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143721" lon="24.778570"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143489" lon="24.778335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143236" lon="24.777825"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.143068" lon="24.777646"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142963" lon="24.777459"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142714" lon="24.777144"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.142575" lon="24.777027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141815" lon="24.776171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141443" lon="24.775537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.141125" lon="24.775129"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140680" lon="24.774650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139286" lon="24.773334"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139130" lon="24.773143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138403" lon="24.772062"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138297" lon="24.771622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138248" lon="24.771568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138122" lon="24.771562"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138020" lon="24.771457"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137950" lon="24.771964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137766" lon="24.773604"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137713" lon="24.774501"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137547" lon="24.775424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137552" lon="24.775575"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137405" lon="24.776217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137277" lon="24.776565"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136965" lon="24.777136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136632" lon="24.778014"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136319" lon="24.779094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136083" lon="24.780255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135967" lon="24.781317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135946" lon="24.781676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135988" lon="24.782164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136152" lon="24.782928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136160" lon="24.783171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135988" lon="24.783677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135850" lon="24.783859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135605" lon="24.784064"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135325" lon="24.784163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135249" lon="24.784265"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135383" lon="24.784906"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135796" lon="24.785974"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135841" lon="24.786494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135673" lon="24.788269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135619" lon="24.789190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135505" lon="24.789783"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135439" lon="24.790991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135329" lon="24.792259"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135238" lon="24.792801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135077" lon="24.795056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134909" lon="24.795983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134917" lon="24.796387"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134830" lon="24.797170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134849" lon="24.797405"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135059" lon="24.798408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135145" lon="24.798607"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135169" lon="24.798827"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134795" lon="24.799939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134762" lon="24.800152"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134787" lon="24.801032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.134980" lon="24.801949"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135015" lon="24.802724"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135072" lon="24.803113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135228" lon="24.803623"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.135897" lon="24.804899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136060" lon="24.805308"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136166" lon="24.805829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136170" lon="24.806866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136240" lon="24.807350"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.136668" lon="24.808389"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137699" lon="24.811518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.137807" lon="24.811724"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138020" lon="24.811886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138119" lon="24.812070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138454" lon="24.813950"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138636" lon="24.814314"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138727" lon="24.814659"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.138823" lon="24.814842"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139110" lon="24.815765"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139688" lon="24.816806"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139767" lon="24.816853"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139854" lon="24.816843"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.139974" lon="24.816733"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140030" lon="24.816603"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140130" lon="24.815925"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140125" lon="24.815156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140182" lon="24.815014"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140263" lon="24.814966"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140341" lon="24.815037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140401" lon="24.815255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140429" lon="24.817038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140505" lon="24.817186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140565" lon="24.817147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140690" lon="24.816914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.140703" lon="24.816696"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>